API Error Messages
Errors consist of a status code and a message. Here is the error JSON payload:
{
"errors": [
"currency.doesnt_exist"
]
}
Balances
| Error | HTTP Status | Description |
|---|---|---|
currency.doesnt_exist | 422 | The currency you specified is not supported or recognized. |
Withdraws
| Error | HTTP Status | Description |
|---|---|---|
account.currency.doesnt_exist | 422 | The currency you're trying to withdraw is not available. |
withdraw.blockchain_key_doesnt_exist | 422 | The blockchain network you selected is not configured. |
withdraw.network_not_found | 422 | The blockchain network is not supported for this currency. |
withdraw.currency.withdrawal_disabled | 422 | Withdrawals are temporarily disabled for this currency. |
withdraw.dont_self_transfer | 422 | You cannot transfer funds to your own account. |
withdraw.create_error | 422 | An error occurred while processing your withdrawal. |
Invalid 2FA Otp format | 422 | The 2FA code format is incorrect. Enter a valid 6-digit code. |
withdraw.too_long_note | 422 | The withdrawal note exceeds 256 characters. |
withdraw.invalid_otp | 422 | The 2FA code is incorrect or has expired. |
withdraw.missing_authentication | 422 | 2FA authentication is required to complete the withdrawal. |
withdraw.insufficient_balance | 422 | You don't have enough balance to complete this withdrawal. |
withdraw.invalid_amount | 422 | The withdrawal amount is invalid or out of range. |
invalid_otp | 422 | The 2FA code is invalid. |
| Withdrawal limit exceeded | 422 | You've exceeded your daily or monthly withdrawal limit. |
| Invalid amount restriction | 422 | The amount violates platform restrictions. |
withdraw.invalid_address | 422 | The wallet address is invalid or incorrectly formatted. |
Exception Handlers
| Error | HTTP Status | Description |
|---|---|---|
server.method_not_allowed | 405 | The HTTP method is not allowed for this endpoint. |
server.method.invalid_message_body | 400 | The request body is malformed or incorrectly formatted. |
jwt.decode_and_verify | 401 | Your authentication token is invalid or expired. |
record.not_found | 404 | The requested resource doesn't exist. |
server.internal_error | 500 | An unexpected server error occurred. |
| Validation errors | 422 | Your request data failed validation checks. |
Permissions
| Error | HTTP Status | Description |
|---|---|---|
admin.ability.not_permitted | 403 | You don't have permission to perform this action. |
account.withdraw.not_permitted | 403 | Your account is not authorized to make withdrawals. |
market.trade.not_permitted | 403 | Your account is not authorized to trade. |
Account Settings
| Error | HTTP Status | Description |
|---|---|---|
account.invalid.setting_key | 422 | The setting you're trying to change is not recognized. |
account.{section}.temporary_stop | 422 | This feature is temporarily disabled. |
Market / Orders
| Error | HTTP Status | Description |
|---|---|---|
market.doesnt_exist | 422 | The trading pair you specified is not available. |
market.doesnt_exist_or_not_enabled | 422 | The trading pair is not enabled for trading. |
order.invalid_side | 422 | Invalid order direction (use "buy" or "sell"). |
order.invalid_type | 422 | The order type is not supported. |
order.non_decimal_volume | 422 | Order volume must be a valid decimal number. |
order.non_positive_volume | 422 | Order volume must be greater than zero. |
order.non_decimal_price | 422 | Order price must be a valid decimal number. |
order.non_positive_price | 422 | Order price must be greater than zero. |
order.non_decimal_stop_price | 422 | Stop price must be a valid decimal number. |
order.non_positive_stop_price | 422 | Stop price must be greater than zero. |
order.market_order_price | 422 | Market orders cannot have a specific price. |
order.cancel_error | 422 | The order could not be cancelled. It may be already filled. |
Validation Errors
| Error | HTTP Status | Description |
|---|---|---|
must be in range | 422 | The value is outside the allowed range. |
must be greater than zero | 422 | The value must be a positive number. |
| Missing required field | 422 | A required field is missing from your request. |
| Empty required field | 422 | A required field is empty or null. |
HTTP Status Code Reference
| Code | Status | Meaning |
|---|---|---|
| 200 | OK | Request successful. |
| 400 | Bad Request | Request format is invalid. |
| 401 | Unauthorized | Authentication failed or token expired. |
| 403 | Forbidden | You don't have permission for this action. |
| 404 | Not Found | The requested resource doesn't exist. |
| 405 | Method Not Allowed | HTTP method not supported for this endpoint. |
| 422 | Unprocessable Entity | Request validation failed. |
| 429 | Too Many Requests | Rate limit exceeded. |
| 500 | Internal Server Error | Server encountered an unexpected error. |